Lanes are used to have flows between two nodes or between two group of nodes using predefined modes for specific products during specific period or group of periods.
Different Lanes constraint that can be added in the Model:
S-P Lanes | This can be used to define Supplier to Plant Lane flow |
S-W Lanes | This can be used to define Supplier to Warehouse Lane flow |
W-P Lanes | This can be used to define Warehouse to Plant Lane flow |
S-C Lanes | This can be used to define Supplier to Customer Lane flow |
P-C Lanes | This can be used to define Plant to Customer Lane flow |
P-P Lanes | This can be used to define Plant to Plant Lane flow |
P-W Lanes | This can be used to define Plant to Warehouse Lane flow |
W-W Lanes | This can be used to define Warehouse to Warehouse Lane flow |
W-C Lanes | This can be used to define Warehouse to Customer Lane flow |
Click on the specific lane from the list under Lanes drop down for which you want to define flow lane. Then click on the add lane to add individual data or bulk data in respective tabs. Example is shown for Supplier to Plant Lane (S-P Lane).
Table Description | |
Period Group | Period group from the period group table to be selected/added |
Source Group | Select/Add a Supplier group from the Suppliers group table. |
Destination Group | Select/Add a Plant group from the plants group table. |
Product Group | Select/Add a Product group from the product group table. |
Mode | Add the transportation mode to be used for the flow between the source and destination. |
Percentage | Input the percentage of the total quantities (for the selected period, source, destination, and product group combination) to be transported using the chosen mode. The range is between 0 and 1. |
Status | 1 or 0 can be assigned for active or inactive status of constraint. |
Note | Any remarks/comments can be added in this column. |
The above defined lane will have flow from supplier_1 to plant_1 during period_1 for all_products. The m1 mode will be used for all the products as percentage is given as 1.